Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Final Examination Schedule - Winter Term 2011

This schedule shows all in-class final examinations for 2011 winter term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

Winter term grades will be available on the Banner Student web pages by approximately Friday, March 25.

If this schedule shows that you have a conflict, or three examinations in one day, please consult your instructors to attempt to resolve the problem.

8:00 exams begin at 8:00 a.m.

 

Subject Course Number Section Number Instructor Time Code Date and Time Location
AAAS 010 01 Chaney, Michael 10A March 13 at 3:00 p.m. Moore 150
AAAS 024 01 Rickford, Russell J. 11 March 14 at 8:00 a.m. Reed 107
AAAS 080 01 Rickford, Russell J. 2 March 12 at 11:30 a.m. Dartmouth 206
AMES 009 01 Ohnuma, Reiko 2 March 12 at 11:30 a.m. Carpenter 013
AMES 012 01 Blader, Susan 12 March 15 at 8:00 a.m. Steele 006
AMES 030 01 Levin, Theodore C. 10A March 13 at 3:00 p.m. Hopkins Faulkner
AMES 045 01 Ayyagari, Shalini 3A March 15 at 11:30 a.m. Hopkins Lower Buck
ANTH 003 01 Craig, Sienna R. 10 March 12 at 8:00 a.m. Carpenter 013
ANTH 006 01 Dominy, Nathaniel J. 11 March 14 at 8:00 a.m. Dartmouth 105
ANTH 048 01 Kan, Sergei 12 March 15 at 8:00 a.m. Moore 150
ARAB 002 01 Chahboun, Jamila 9S March 13 at 11:30 a.m. Dartmouth 102
ARAB 002 02 Ouajjani, El Mostafa 9S March 13 at 11:30 a.m. Dartmouth 101
ARAB 022 01 Ouajjani, El Mostafa 11 March 14 at 8:00 a.m. Reed 103
ARTH 002 01 Randolph, Adrian W B 11 March 14 at 8:00 a.m. Carpenter 013
ARTH 016 02 Heck, Marlene E 2 March 12 at 11:30 a.m. Carpenter 201C
ARTH 017 01 O'Rourke, Kristin 2A March 14 at 3:00 p.m. Carpenter 201C
ARTH 020 01 Kangas, Steven E. 10A March 13 at 3:00 p.m. Carpenter 201C
ARTH 021 01 Kangas, Steven E. 10 March 12 at 8:00 a.m. Carpenter 201F
ARTH 054 01 Jordan, Jim M. 2 March 12 at 11:30 a.m. Carpenter 201F
ARTH 063 01 Hockley, Allen 10 March 12 at 8:00 a.m. Carpenter 201C
ASTR 025 01 Thorstensen, John R. 10A March 13 at 3:00 p.m. Wilder 102
BIOL 013 01 Berger, Edward M. 9L March 13 at 11:30 a.m. Kellogg Auditorium
BIOL 014 01 Velez, Samuel J. 10 March 12 at 8:00 a.m. Wilder 111
BIOL 015 01 Kern, Andrew D. 11 March 14 at 8:00 a.m. Gilman 101
BIOL 027 01 Ruelas, Ernesto 10A March 13 at 3:00 p.m. Gilman 101
BIOL 045 01 Grotz, Natasha M. 10 March 12 at 8:00 a.m. Moore B03
BIOL 047 01 Erives, Albert J. 2 March 12 at 11:30 a.m. Gilman 101
BIOL 067 01 Sundstrom, Paula R. 2A March 14 at 3:00 p.m. Gilman 310
CHEM 005 01 Wilcox, Dean E. 9L March 13 at 11:30 a.m. Steele 006, 007
CHEM 005 02 Lipson, Jane E G 10 March 12 at 8:00 a.m. Steele 006, 007, 315
CHEM 052 01 Jacobi, Peter A. 11 March 14 at 8:00 a.m. Steele 006
CHEM 058 01 Abrahamian, Ivan 11 March 14 at 8:00 a.m. Steele 007
CHEM 064 01 Glueck, David 9L March 13 at 11:30 a.m. Wilder 111
CHEM 075 01 Winn, John S. 11 March 14 at 8:00 a.m. Fairchild 101
CHEM 152 01 Wu, James 2A March 14 at 3:00 p.m. Burke 309
CHIN 002 01 Rudelson, Justin J. 9S March 14 at 11:30 a.m. Carpenter 013
CHIN 002 02 Blader, Susan 10+ March 14 at 11:30 a.m. Carpenter 013
CHIN 002 03 Rudelson, Justin J. 8 March 14 at 11:30 a.m. Carpenter 013
CHIN 022 01 Chen, Zenghong 9S March 14 at 11:30 a.m. Wilson 219
CHIN 022 02 Li, Alan A. 11 March 14 at 11:30 a.m. Wilson 219
CHIN 032 01 Wang, Picheng 11 March 14 at 8:00 a.m. Thornton 104
CHIN 043 01 Wang, Picheng SpecialAR March 14 at 11:30 a.m. Bartlett 105
CHIN 051 01 Allan, Sarah 10A March 13 at 3:00 p.m. Bartlett 105
CLST 001 01 Christesen, Paul 11 March 14 at 8:00 a.m. Silsby 028
CLST 017 01 Stewart, Roberta L. 12 March 15 at 8:00 a.m. Reed 104
CLST 022 01 Rutter, Jeremy B. 10 March 12 at 8:00 a.m. Reed 104
COSC 008 01 Bailey-Kellogg, Christopher J. 11 March 14 at 8:00 a.m. Kemeny 007
COSC 019 01 Zomorodian, Afra J. 10 March 12 at 8:00 a.m. Kemeny 006
COSC 032 01 Loeb, Lorie 10A March 13 at 3:00 p.m. Moore B03
COSC 036 01 Torresani, Lorenzo 10 March 12 at 8:00 a.m. Kemeny 007
COSC 046 01 Fleischer, Lisa 10A March 13 at 3:00 p.m. Sudikoff 212, 214
COSC 136 01 Torresani, Lorenzo 10 March 12 at 8:00 a.m. Kemeny 007
COSC 146 01 Fleischer, Lisa 10A March 13 at 3:00 p.m. Sudikoff 212, 214
EARS 002 01 Osterberg, Erich C. 11 March 14 at 8:00 a.m. Wilder 104
EARS 007 01 Johnson, Gary D. 2 March 12 at 11:30 a.m. Fairchild 405
EARS 009 01 Sharma, Mukul 12 March 15 at 8:00 a.m. Steele 007
EARS 015 01 Kelly, Meredith A. 10A March 13 at 3:00 p.m. Fairchild 405
EARS 038 01 Johnson, Gary D. 2A March 14 at 3:00 p.m. Fairchild 405
EARS 066 01 Renshaw, Carl E. - March 13 at 11:30 a.m. Fairchild 213
EARS 166 01 Renshaw, Carl E.   March 13 at 11:30 a.m. Fairchild 213
ECON 001 01 Anderson, Patricia M. 9L March 13 at 8:00 a.m. Dartmouth 105
ECON 001 02 Anderson, Patricia M. 10 March 13 at 8:00 a.m. Dartmouth 105
ECON 001 03 Bucher-Koenen, Tabea 11 March 13 at 8:00 a.m. Moore Filene
ECON 001 04 Bucher-Koenen, Tabea 12 March 13 at 8:00 a.m. Moore Filene
ECON 010 01 Giummo, Jesse M. 11 March 13 at 8:00 a.m. Rockefeller 003
ECON 010 02 Giummo, Jesse M. 12 March 13 at 8:00 a.m. Rockefeller 003
ECON 020 01 Lewis, Ethan G. 9L March 13 at 8:00 a.m. Silsby 028
ECON 020 02 Lewis, Ethan G. 10 March 13 at 8:00 a.m. Silsby 028
ECON 021 01 Luttmer, Erzo F. 9 March 12 at 3:00 p.m. Rockefeller 003
ECON 021 02 Luttmer, Erzo F. 10 March 12 at 3:00 p.m. Rockefeller 003
ECON 022 01 Rose, Marjorie B. 11 March 15 at 3:00 p.m. Silsby 028
ECON 022 02 Rose, Marjorie B. 12 March 15 at 3:00 p.m. Silsby 028
ECON 022 03 Curtis, Elisabeth S. 11 March 15 at 3:00 p.m. Carpenter 013
ECON 022 04 Curtis, Elisabeth S. 12 March 15 at 3:00 p.m. Carpenter 013
ECON 025 01 Snyder, Christopher M. 10A March 15 at 11:30 a.m. Carpenter 013
ECON 025 02 Snyder, Christopher M. 2A March 15 at 11:30 a.m. Carpenter 013
ECON 026 01 Kohn, Meir G. 12 March 15 at 11:30 a.m. Rockefeller 003
ECON 026 02 Kohn, Meir G. 2 March 15 at 11:30 a.m. Rockefeller 003
ECON 036 01 Kreicher, Lawrence L. 9L March 12 at 3:00 p.m. Silsby 028
ECON 036 02 Kreicher, Lawrence L. 10 March 12 at 3:00 p.m. Silsby 028
ECON 039 01 Irwin, Douglas A. 9L March 15 at 11:30 a.m. Silsby 028
ECON 039 02 Irwin, Douglas A. 10 March 15 at 11:30 a.m. Silsby 028
EDUC 029 01 Harris, Michael R. 2A March 14 at 3:00 p.m. Kemeny 007
EDUC 058 01 Kay, Adam 10A March 13 at 3:00 p.m. Moore 110
EDUC 064 01 Coch, Donna J. 9L March 13 at 11:30 a.m. Moore 202
ENGG 163 01 Griswold 10 March 12 at 8:00 a.m. MacLean 132
ENGG 166 01 Diamond 10A March 13 at 3:00 p.m. MacLean 001
ENGL 046 01 Will, Barbara E. 11 March 14 at 8:00 a.m. Rockefeller 002
ENGM 186 01 Graves OT March 14 at 11:30 a.m. MacLean B01
ENGS 020 01 Leblond, Frederic 10 March 12 at 8:00 a.m. Cummings Spanos
ENGS 022 01 Lynd, Lee R. 9L March 13 at 11:30 a.m. Murdough Cook
ENGS 024 01 Frost, Harold J. 10 March 12 at 8:00 a.m. MacLean B01
ENGS 027 01 Cybenko, George 2 March 12 at 11:30 a.m. Cummings Spanos
ENGS 032 01 Odame, Kofi M. 11 March 14 at 8:00 a.m. MacLean B01
ENGS 034 01 Cheng, Chi-Yang 9L March 13 at 11:30 a.m. MacLean B01
ENGS 052 01 Santos, Eugene 10A March 13 at 3:00 p.m. MacLean B01
ENGS 065 01 Santos, Eugene 12 March 15 at 8:00 a.m. MacLean B01
ENGS 093 01 Borsuk, Mark 11 March 14 at 8:00 a.m. Cummings Spanos
ENGS 111 01 Hartov 9L March 13 at 11:30 a.m. Cummings 118
ENGS 120 01 Shubitidze 9L March 13 at 11:30 a.m. Cummings 202
ENGS 132 01 Schulson 11 March 14 at 8:00 a.m. Cummings 102
ENGS 140 01 Van Citters 9L March 13 at 11:30 a.m. Cummings Spanos
ENGS 142 01 May 10 March 12 at 8:00 a.m. Cummings 200
ENGS 148 01 Phan 10A March 13 at 3:00 p.m. Cummings 105
ENGS 152 01 Lotko 2A March 14 at 3:00 p.m. Cummings 200
ENVS 012 01 Smith, Timothy P. 10A March 13 at 3:00 p.m. Fairchild 101
ENVS 055 01 Howarth, Richard B. 10 March 12 at 8:00 a.m. Carson L01
FREN 001 01 Prat, Catherine 9S March 13 at 11:30 a.m. Dartmouth 206
FREN 001 02 Tarnowski, Andrea W. 9S March 13 at 11:30 a.m. Reed 106
FREN 002 01 Fabricant, Fieke 9S March 13 at 11:30 a.m. Dartmouth 108
FREN 002 02 Wine, J Kathleen 10 March 12 at 8:00 a.m. Dartmouth 217
FREN 002 03 Kilbane, Aimee 9S March 13 at 11:30 a.m. Wilson 219
FREN 003 01 Mosenthal, Brigitte D. 11 March 14 at 8:00 a.m. Dartmouth 217
FREN 023 01 Marcellesi, Laure 10 March 12 at 8:00 a.m. Dartmouth 206
GEOG 011 01 Mitchelson, Matthew L. 10A March 13 at 3:00 p.m. Fairchild 021
GEOG 22 1 Domosh, Mona 12 March 15 at 8:00 a.m. Moore B03
GERM 001 01 Shookman, Ellis R. 9L March 13 at 11:30 a.m. Reed 107
GERM 002 02 Mladek, Klaus 10 March 12 at 8:00 a.m. Reed 103
GOVT 003 01 Fowler, Linda L. 10 March 12 at 8:00 a.m. Rockefeller 002
GOVT 004 01 Horowitz, Jeremy 10 March 12 at 8:00 a.m. Reed 108
GOVT 010 01 Greenhill, Brian D. 11 March 14 at 8:00 a.m. Rockefeller 003
GOVT 030 01 Huber, Bruce R. 11 March 14 at 8:00 a.m. Rockefeller 001
GOVT 040 01 Horowitz, Jeremy 2 March 12 at 11:30 a.m. Rockefeller 001
GOVT 050 01 Lind, Jennifer M. 2A March 14 at 3:00 p.m. Silsby 113
GOVT 050 02 Coggins, Bridget L. 2 March 12 at 11:30 a.m. Silsby 213
GOVT 054 01 Strathman, Brent A. 10 March 12 at 8:00 a.m. Silsby 028
GRK 001 05 Tell, Hakan P. 9 March 14 at 11:30 a.m. Dartmouth 107
GRK 003 01 Perry, Timothy Peter J 9 March 13 at 11:30 a.m. Reed 103
GRK 003 05 Tell, Hakan P. 12 March 14 at 11:30 a.m. Dartmouth 107
GRK 024 01 Williamson, Margaret 2 March 12 at 11:30 a.m. Reed 106
HEBR 002 01 Ben-Yehuda, Nurit 2 March 12 at 11:30 a.m. Bartlett 105A
HIST 006 01 Bonner, Robert E. 10 March 12 at 8:00 a.m. Carson 312
HIST 006 03 Rickford, Russell J. 2 March 12 at 11:30 a.m. Dartmouth 206
HIST 021 01 Butler, Leslie A. 10A March 13 at 3:00 p.m. Carson 060
HIST 024 01 Miller, Edward G. 11 March 14 at 8:00 a.m. Carson L02
HIST 037 01 Rickford, Russell J. 11 March 14 at 8:00 a.m. Reed 107
HIST 043 01 Simons, Walter P. 10 March 12 at 8:00 a.m. Carson 060
HIST 045 01 Lagomarsino, P. D 12 March 15 at 8:00 a.m. Carson L02
HIST 076 01 Haynes, Douglas E. 10 March 12 at 8:00 a.m. Carson L02
HIST 094 05 Stewart, Roberta L. 12 March 15 at 8:00 a.m. Reed 104
HUM 002 01 Edmondson, George 12 March 15 at 8:00 a.m. Wilder 111
HUM 002 02 Edmondson, George 12 March 15 at 8:00 a.m. Wilder 111
HUM 002 03 Tarnowski, Andrea W. 12 March 15 at 8:00 a.m. Wilder 111
HUM 002 04 Williamson, Margaret 12 March 15 at 8:00 a.m. Wilder 111
ITAL 001 01 Canepa, Nancy L. 9L March 14 at 11:30 a.m. Rockefeller 001
ITAL 001 02 Viazmenski, Julia 9L March 14 at 11:30 a.m. Rockefeller 001
ITAL 001 03 Canepa, Nancy L. 11 March 14 at 11:30 a.m. Rockefeller 001
ITAL 002 02 Minardi, Anna 10 March 12 at 8:00 a.m. Dartmouth 213
ITAL 003 01 Minardi, Anna 9L March 13 at 11:30 a.m. Dartmouth 213
JAPN 002 01 Ishida, Mayumi 9S March 13 at 11:30 a.m. Thornton 104
JAPN 002 02 Washburn, Ikuko W. 9S March 13 at 11:30 a.m. Thornton 107
LAT 001 01 Perry, Timothy Peter J 2 March 12 at 11:30 a.m. Reed 103
LAT 003 01 Stewart, Roberta L. 9 March 13 at 11:30 a.m. Reed 104, 102
LAT 003 02 Graver, Margaret R. 2 March 14 at 11:30 a.m. Dartmouth 217
LAT 003 03 Kretler, Katherine 2 March 14 at 11:30 a.m. Dartmouth 217
LING 010 01 Kay, Adam 10A March 13 at 3:00 p.m. Moore 110
LING 21 1 Chitoran, Ioana 10 March 12 at 8:00 a.m. Wilson 219
MATH 002 01 Gottschlich, Avram M. 9L March 12 at 3:00 p.m. Kemeny 008
MATH 002 02 Gillaspy, Elizabeth A. 11 March 12 at 3:00 p.m. Kemeny 008
MATH 003 01 Mainkar, Meera G. 10 March 12 at 8:00 a.m. Kemeny 008
MATH 008 01 Komarov, Natalie 11 March 12 at 3:00 p.m. Moore Filene
MATH 008 02 Levi, Asa 12 March 12 at 3:00 p.m. Moore Filene
MATH 008 03 Shemanske, Thomas R. 2 March 12 at 3:00 p.m. Moore Filene
MATH 013 01 Franklin, Johanna N. 12 March 12 at 3:00 p.m. Carpenter 013
MATH 013 02 Franklin, Johanna N. 2 March 12 at 3:00 p.m. Carpenter 013
MATH 014 01 Chernov, Vladimir 2 March 12 at 11:30 a.m. Haldeman 028
MATH 023 01 Wallace, Dorothy I. 11 March 14 at 8:00 a.m. Kemeny 008
MATH 024 02 Mainkar, Meera G. 11 March 14 at 8:00 a.m. Carson L01
MATH 028 01 Elizalde, Sergi 12 March 15 at 8:00 a.m. Kemeny 008
MATH 050 01 Demidenko, Eugene 12 March 15 at 8:00 a.m. Kemeny 006
MATH 112 01 Pauls 10A March 13 at 3:00 p.m. Kemeny 108
MUS 004 01 Levin, Theodore C. 10A March 13 at 3:00 p.m. Hopkins Faulkner
MUS 020 01 Polansky, Larry 10 March 12 at 8:00 a.m. Hopkins Lower Buck
PBPL 005 01 Shaiko, Ronald G. 10 March 12 at 8:00 a.m. Rockefeller 003
PHIL 006 01 Bumpus, Ann E. 9S March 13 at 11:30 a.m. Thornton 105
PHIL 008 01 Rosenkoetter, Timothy P. 12 March 15 at 8:00 a.m. Carpenter 013
PHIL 024 01 Crocker, John L. 10 March 12 at 8:00 a.m. Dartmouth 105
PHYS 004 01 Lynch, Kristina A. 12 March 15 at 8:00 a.m. Wilder 104
PHYS 013 01 Rimberg, Alexander J. 10 March 15 at 3:00 p.m. Wilder 104, 111
PHYS 013 02 Wegner, Gary A. 11 March 15 at 3:00 p.m. Wilder 104, 111
PHYS 014 01 Caldwell, Robert R. 10 March 12 at 8:00 a.m. Wilder 104
PHYS 016 01 Gleiser, Marcelo 10 March 12 at 8:00 a.m. Wilder 115
PHYS 024 01 Viola, Lorenza 10 March 12 at 8:00 a.m. Wilder 102
PHYS 041 01 Hudson, Mary K. 10 March 12 at 8:00 a.m. Wilder 202
PHYS 105 01 Rogers, Barrett
10A March 13 at 3:00 p.m. Wilder 115
PSYC 001 01 Kelley, William M. 10 March 12 at 8:00 a.m. Moore Filene
PSYC 006 01 Bucci, David J. 2 March 12 at 11:30 a.m. Moore Filene
PSYC 007 01 Pfister, John F. 2A March 14 at 3:00 p.m. McCulloch Seminar Room
PSYC 023 01 Wheatley, Thalia P. 11 March 14 at 8:00 a.m. Moore Filene
PSYC 025 01 Scheiner, Janine L. 9L March 13 at 11:30 a.m. Moore B03
PSYC 026 01 Gulick, Danielle 12 March 15 at 8:00 a.m. Moore Filene
PSYC 043 01 Whalen, Paul J. 2A March 14 at 3:00 p.m. Moore Filene
PSYC 050 01 Hughes, Howard C. 10 March 12 at 8:00 a.m. Moore 202
PSYC 050 02 Kralik, Jerald D. 12 March 15 at 8:00 a.m. Moore 202
REL 009 01 Ohnuma, Reiko 2 March 12 at 11:30 a.m. Carpenter 013
REL 035 01 Frankenberry, Nancy K. 2 March 12 at 11:30 a.m. Thornton 104
RUSS 002 01 Rakova, Alfia 9L March 13 at 11:30 a.m. Reed 108
RUSS 010 01 Gronas, Mikhail 2A March 14 at 3:00 p.m. Wilder 104
RUSS 028 01 Rakova, Alfia 12 March 15 at 8:00 a.m. Reed 108
SPAN 001 01 Bascunan, Carmen 9S March 14 at 11:30 a.m. Rockefeller 003
SPAN 001 02 Moody, Douglas J. 10 March 14 at 11:30 a.m. Rockefeller 003
SPAN 002 01 Velez, Myrna A. 9S March 14 at 11:30 a.m. Moore Filene
SPAN 002 02 Lirot, Julie A. 10 March 14 at 11:30 a.m. Moore Filene
SPAN 002 03 Matorras, Rosa M. 11 March 14 at 11:30 a.m. Moore Filene
SPAN 002 04 Matorras, Rosa M. 12 March 14 at 11:30 a.m. Moore Filene
SPAN 003 01 Mayo-Prada, Gema M. 9S March 14 at 11:30 a.m. Dartmouth 105
SPAN 003 02 Guzman-Bueno, Gladys 10 March 14 at 11:30 a.m. Dartmouth 105
SPAN 003 03 Guzman-Bueno, Gladys 11 March 14 at 11:30 a.m. Dartmouth 105
THEA 030 01 Kohn, Christian 10A March 13 at 3:00 p.m. Hopkins Rehearsal
TUCK 001 01 Resutek, Robert J. 10A March 13 at 3:00 p.m. Kemeny 008
TUCK 001 02 Resutek, Robert J. 2A March 14 at 3:00 p.m. Kemeny 008

Last Updated: 7/20/12