Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Exams

Final Examination Schedule

The schedule below shows all in-class final examinations for 2024 Spring term. Take-home examinations do not appear.

If this schedule shows that you have a conflict, or three examinations in one day, you may consult your instructors to attempt to resolve the problem.

8:00 a.m. examinations begin at 8:00 a.m. Eastern Time.

Subject Crse Num Section Instructor(s) Time Exam date Exam Time Building Room
AAAS 060 01 Marvin Chochotte 2A Sunday, June 2, 2024 8:00 AM Blunt 7
AAAS 61.05 01 Marvin Chochotte TA Monday, June 3, 2024 11:30 AM Reed 102
AAAS 83.05 01 Eugenia Rainey 11 Sunday, June 2, 2024 11:30 AM Wilson 219
AAAS 87.11 01 Mirella Blum 2A Sunday, June 2, 2024 8:00 AM Anonymous  314
ANTH 003 01 Maron Greenleaf 10 Friday, May 31, 2024 3:00 PM Rockefeller 3
ANTH 006 01 Raquel Elizabeth Fleskes 12 Monday, June 3, 2024 3:00 PM Moore Filene
ARAB 003 01 Jamila Chahboun 9S Saturday, June 1, 2024 3:00 PM Bartlett 105a
ARAB 034 01 Jamila Chahboun 10 Friday, May 31, 2024 3:00 PM Bartlett 105a
ARTH 10.03 01 Steven E. Kangas 12 Monday, June 3, 2024 3:00 PM Carpenter 201f
ARTH 28.06 01 Katherine Hornstein 10 Friday, May 31, 2024 3:00 PM Carpenter 201c
ARTH 31.04 01 Seher Agarwala 2 Saturday, June 1, 2024 11:30 AM Carpenter 201c
ARTH 47.05 01 Adedoyin Teriba 12 Monday, June 3, 2024 3:00 PM Silsby 29b
ARTH 47.06 01 Adedoyin Teriba 9L Saturday, June 1, 2024 3:00 PM Carpenter 201c
ARTH 48.02 01 Katherine Hornstein 3A Friday, May 31, 2024 11:30 AM Hood Museum 122
ASCL 53.02 01 Preeti Singh 2A Sunday, June 2, 2024 8:00 AM Berry 371
ASCL 60.10 01 Yiren Zheng TA Monday, June 3, 2024 11:30 AM Anonymous  202
ASCL 70.07 01 Woon-Ping Chin 2A Sunday, June 2, 2024 8:00 AM Thornton 105
BIOL 012 01 Bing He, Debtirtho Dipon Ghosh 10 Friday, May 31, 2024 3:00 PM LSC 200
BIOL 016 01 Matthew Ayres 10 Friday, May 31, 2024 3:00 PM LSC 201
BIOL 037 01 Lee Witters TA Monday, June 3, 2024 11:30 AM LSC 200
BIOL 046 01 Carey Nadell, David Leib, George O'Toole 12 Monday, June 3, 2024 3:00 PM LSC 201
CHEM 006 01 David Glueck 10 Friday, May 31, 2024 3:00 PM Steele 6
CHEM 011 01 Katherine A. Mirica 9L Saturday, June 1, 2024 3:00 PM Steele 6
CHEM 041 01 F Jon Kull 12 Monday, June 3, 2024 3:00 PM Wilder 104
CHEM 051 01 Jacquelyne Read 11 Sunday, June 2, 2024 11:30 AM Steele 6
CHEM 052 01 Wendy S. Epps 11 Sunday, June 2, 2024 11:30 AM Wilder 104
CHEM 076 01 Mahima Sneha 11 Sunday, June 2, 2024 11:30 AM Steele 7
CHEM 092 01 Ekaterina Pletneva 10 Friday, May 31, 2024 3:00 PM Steele 315
CHIN 023 01 Jiankun Wang 9S Saturday, June 1, 2024 3:00 PM Berry 370
CHIN 023 02 Shucheng Zhang 11 Sunday, June 2, 2024 11:30 AM Anonymous  314
CHIN 033 01 Jiankun Wang 10 Friday, May 31, 2024 3:00 PM Berry 370
CLST 014 01 Paul Christesen 12 Monday, June 3, 2024 3:00 PM Reed 103
COGS 002 01 Viola Stoermer 2 Saturday, June 1, 2024 11:30 AM Moore Filene
COGS 045 01 Steven Michael Frankland 6B Sunday, June 2, 2024 3:00 PM Moore B03
COGS 50.07 01 Samantha Wray 3A Friday, May 31, 2024 11:30 AM LSC 205
COLT 55.03 01 Yiren Zheng TA Monday, June 3, 2024 11:30 AM Anonymous  202
COLT 62.11 01 Preeti Singh 2A Sunday, June 2, 2024 8:00 AM Berry 371
COSC 001 02 Andrew Campbell 12 Monday, June 3, 2024 3:00 PM LSC 100
COSC 001 01 Andrew Campbell 11 Sunday, June 2, 2024 11:30 AM LSC 100
COSC 010 01 Alberto Quattrini Li 12 Monday, June 3, 2024 3:00 PM VAC 104
COSC 024 01 Claire Preston 3A Friday, May 31, 2024 11:30 AM ECSC B07
COSC 030 01 Hsien-Chih Chang 2 Saturday, June 1, 2024 11:30 AM Cummings 100
COSC 034 01 Deeparnab Chakrabarty 2 Saturday, June 1, 2024 11:30 AM Cummings 200
COSC 060 01 Sergey L. Bratus 3A Friday, May 31, 2024 11:30 AM Cummings 200
COSC 078 01 Yujun Yan 3A Friday, May 31, 2024 11:30 AM MacLean B01
COSC 29.06 01 Yu-Chun Huang 3B Friday, May 31, 2024 8:00 AM ECSC 8
COSC 49.02 01 Peter Winkler 9L Saturday, June 1, 2024 3:00 PM Kemeny 7
COSC 149.9 01 Peter Winkler 9L Saturday, June 1, 2024 3:00 PM Kemeny 7
EARS 001 01 Edward Meyer, Justin Sirico Stroup 10 Friday, May 31, 2024 3:00 PM Wilder 104
EARS 033 01 Marisa C. Palucis 11 Sunday, June 2, 2024 11:30 AM Fairchild 213
EARS 06.05 01 Mathieu Morlighem TA Monday, June 3, 2024 11:30 AM Fairchild 405
EARS 064 01 Leslie Sonder 10 Friday, May 31, 2024 3:00 PM Fairchild 213
ECON 001 01 Melinda Petre 11 Friday, May 31, 2024 8:00 AM Kemeny 8
ECON 001 02 Melinda Petre 12 Friday, May 31, 2024 8:00 AM Kemeny 8
ECON 001 03 Elisabeth S. Curtis 2A Sunday, June 2, 2024 8:00 AM Silsby 312
ECON 010 01 Yaroslav Mukhin TA Friday, May 31, 2024 8:00 AM Wilder 115
ECON 010 02 Yaroslav Mukhin 2A Friday, May 31, 2024 8:00 AM Wilder 115
ECON 020 02 Ha Yan Lee 10 Friday, May 31, 2024 8:00 AM LSC 100
ECON 020 01 Ha Yan Lee 9L Friday, May 31, 2024 8:00 AM LSC 100
ECON 021 04 Alan L. Gustman 12 Saturday, June 1, 2024 8:00 AM Rockefeller 1
ECON 021 03 Alan L. Gustman 11 Saturday, June 1, 2024 8:00 AM Rockefeller 1
ECON 021 02 Maura P. Doyle 2 Saturday, June 1, 2024 8:00 AM Rockefeller 2
ECON 021 01 Maura P. Doyle 10 Saturday, June 1, 2024 8:00 AM Rockefeller 2
ECON 022 02 James Feyrer 10 Sunday, June 2, 2024 3:00 PM Rockefeller 001
ECON 022 01 James Feyrer 9L Sunday, June 2, 2024 3:00 PM Rockefeller 001
ECON 029 02 Nathan Gaspar Zorzi 2A Sunday, June 2, 2024 3:00 PM Rockefeller 2
ECON 029 01 Nathan Gaspar Zorzi TA Sunday, June 2, 2024 3:00 PM Rockefeller 2
ECON 036 01 John Welborn TA Saturday, June 1, 2024 8:00 AM Carson L02
ECON 039 02 Douglas Irwin 10 Friday, May 31, 2024 11:30 AM Rockefeller 1
ECON 039 01 Douglas Irwin 9L Friday, May 31, 2024 11:30 AM Rockefeller 1
ECON 081 01 Christopher Snyder 2A Sunday, June 2, 2024 8:00 AM Silsby 310
EDUC 001 01 Donna Coch TA Monday, June 3, 2024 11:30 AM Reed 110
EDUC 013 01 Donna Coch 9L Saturday, June 1, 2024 3:00 PM Haldeman 46
EDUC 027 01 Michele Tine 11 Sunday, June 2, 2024 11:30 AM Moore B03
ENGG 19906 01 William Scheideler TA Monday, June 3, 2024 11:30 AM ECSC 41
ENGS 111 01 Xiaoyao Fan 9L Saturday, June 1, 2024 3:00 PM Cummings 118
ENGS 158 01 Xin Qi 2 Saturday, June 1, 2024 11:30 AM Cummings 202
ENGS 020 02 Helene Seroussi 12 Monday, June 3, 2024 3:00 PM Cummings 100
ENGS 020 01 Helene Seroussi 11 Sunday, June 2, 2024 11:30 AM Cummings 100
ENGS 022 01 Xiaojing Zhang 9L Saturday, June 1, 2024 3:00 PM Cummings 200
ENGS 023 01 Mattias Fitzpatrick 9L Saturday, June 1, 2024 3:00 PM MacLean B01
ENGS 024 01 Erland M. Schulson 10 Friday, May 31, 2024 3:00 PM Cummings 100
ENGS 025 01 Tucker Burgin 11 Sunday, June 2, 2024 11:30 AM Maclean 132
ENGS 029 01 Solomon G. Diamond 9L Saturday, June 1, 2024 3:00 PM MacLean 210
ENGS 032 01 Jason Stauth 10 Friday, May 31, 2024 3:00 PM ECSC 116
ENGS 044 01 Karolina Kawiaka TA Monday, June 3, 2024 11:30 AM MacLean 201
ENGS 050 01 Charles C. Palmer 11 Sunday, June 2, 2024 11:30 AM ECSC 116
ENGS 056 01 P Jack Hoopes 2 Saturday, June 1, 2024 11:30 AM ECSC 9
ENGS 057 01 Ryan Halter 10 Friday, May 31, 2024 3:00 PM ECSC B01
ENGS 066 01 Hsien-Chih Chang 2 Saturday, June 1, 2024 11:30 AM Cummings 100
ENGS 071 01 Vicki May 10 Friday, May 31, 2024 3:00 PM MacLean 132
ENGS 15.05 01 Oliver Goodenough TA Monday, June 3, 2024 11:30 AM ECSC 008
ENGS 85.12 01 Charles R. Sullivan 12 Monday, June 3, 2024 3:00 PM MacLean 132
ENVS 020 01 Douglas Bolger 12 Monday, June 3, 2024 3:00 PM Fairchild 101
ENVS 026 01 Veer Chaudhary TA Monday, June 3, 2024 11:30 AM Fairchild 213
ENVS 028 01 Bill Roebuck 10 Friday, May 31, 2024 3:00 PM Steele 7
ENVS 055 01 Rich Howarth 11 Sunday, June 2, 2024 11:30 AM Fairchild 101
FILM 021 01 Joanna E. Rapf 3A Friday, May 31, 2024 11:30 AM VAC 1
FREN 11 01 Kelly McConnell 10 Monday, June 3, 2024 8:00 AM Dartmouth 5
FREN 001 01 Genevieve Oliveira 11 Monday, June 3, 2024 8:00 AM Dartmouth 7
FREN 002 01 Sandra S. Mefoude Obiono 10 Monday, June 3, 2024 8:00 AM Dartmouth 9
FREN 002 02 Kelly F. McConnell 9L Monday, June 3, 2024 8:00 AM Dartmouth 9
FREN 003 01 Maximilien Novak 11 Monday, June 3, 2024 8:00 AM Dartmouth 1
FREN 003 02 Amine Zidouh 10 Monday, June 3, 2024 8:00 AM Dartmouth 1
FREN 003 03 Amine Zidouh 9L Monday, June 3, 2024 8:00 AM Dartmouth 1
GEOG 17.01 01 Marisa C. Palucis 11 Sunday, June 2, 2024 11:30 AM Fairchild 213
GERM 003 01 Eric Miller 10 Friday, May 31, 2024 3:00 PM Wilson 205
GOVT 005 02 Daryl Press 10 Friday, May 31, 2024 3:00 PM Rockefeller 208
GOVT 005 03 Daryl Press 11 Sunday, June 2, 2024 11:30 AM Rockefeller 2
GOVT 006 02 Michelle T. Clarke 12 Monday, June 3, 2024 3:00 PM Silsby 126
GOVT 006 01 Michelle T. Clarke 11 Sunday, June 2, 2024 11:30 AM Silsby 126
GOVT 010 01 Sean Westwood 3A Friday, May 31, 2024 11:30 AM Silsby 213
GOVT 016 02 Yusaku Horiuchi 3B Friday, May 31, 2024 8:00 AM Silsby 126
GOVT 016 01 Yusaku Horiuchi 3A Friday, May 31, 2024 11:30 AM Silsby 126
GOVT 054 01 Michael Mastanduno 10 Friday, May 31, 2024 3:00 PM Rockefeller 1
GOVT 054 02 Michael Mastanduno 11 Sunday, June 2, 2024 11:30 AM Rockefeller 1
GOVT 065 01 James Muirhead 12 Monday, June 3, 2024 3:00 PM Rockefeller 208
GOVT 069 01 N Bruce Duthu TA Monday, June 3, 2024 11:30 AM Moore B03
GOVT 20.03 01 Henry C. Clark 2 Saturday, June 1, 2024 11:30 AM Silsby 29a
GOVT 20.10 01 Henry C. Clark 10 Friday, May 31, 2024 3:00 PM Silsby 29a
GOVT 30.04 01 Brendan J. Nyhan TA Monday, June 3, 2024 11:30 AM Silsby 215
GOVT 40.21 01 Diederik Vandewalle TA Monday, June 3, 2024 11:30 AM Rockefeller 209
GOVT 40.23 01 Diederik Vandewalle, Chad Elias 2A Sunday, June 2, 2024 8:00 AM Irving 75
GOVT 50.08 01 Kathleen Powers TA Monday, June 3, 2024 11:30 AM Rockefeller 3
GOVT 50.19 01 Jason Lyall TA Monday, June 3, 2024 11:30 AM Dartmouth 9
GOVT 50.22 01 Jason Lyall 2A Sunday, June 2, 2024 8:00 AM Silsby 213
GRK 01.02 01 Hakan P. Tell 9S Saturday, June 1, 2024 3:00 PM Reed 102
GRK 03.02 01 Hakan P. Tell 12 Monday, June 3, 2024 3:00 PM Reed 102
HIST 012 01 Robert Bonner 9L Saturday, June 1, 2024 3:00 PM Carson L01
HIST 042 01 Patrick Meehan 2 Saturday, June 1, 2024 11:30 AM Silsby 312
HIST 056 01 Stuart D. Finkel 12 Monday, June 3, 2024 3:00 PM Thornton 102
HIST 92.03 01 Marvin Chochotte 2A Sunday, June 2, 2024 8:00 AM Blunt 7
HIST 92.07 01 Marvin Chochotte TA Monday, June 3, 2024 11:30 AM Reed 102
INTS 015 01 Elizabeth Shackelford TA Monday, June 3, 2024 11:30 AM Carson 61
JAPN 003 02 Ikuko Washburn 9S Saturday, June 1, 2024 3:00 PM Anonymous  202
JAPN 45.01 01 Sachi Schmidt-Hori 2 Saturday, June 1, 2024 11:30 AM Bartlett 105
JWST 053 01 Rachel L. Greenblatt 6B Sunday, June 2, 2024 3:00 PM Silsby 126
LACS 039 01 Marvin Chochotte TA Monday, June 3, 2024 11:30 AM Reed 102
LACS 058 01 Marvin Chochotte 2A Sunday, June 2, 2024 8:00 AM Blunt 7
LAT 002 02 Florencia Foxley 2 Monday, June 3, 2024 8:00 AM VAC 104
LAT 002 01 Bryce England Walker 9L Monday, June 3, 2024 8:00 AM VAC 104
LAT 003 02 Bryce England Walker 10 Monday, June 3, 2024 8:00 AM VAC 104
LAT 003 03 Maria Gaki 10 Monday, June 3, 2024 8:00 AM VAC 104
LAT 003 04 Maria Gaki 2 Monday, June 3, 2024 8:00 AM VAC 104
LAT 003 01 Margaretha T. Kramer 9L Monday, June 3, 2024 8:00 AM VAC 104
LING 001 02 Timothy Pulju 10 Friday, May 31, 2024 3:00 PM Anonymous  314
LING 001 01 David Peterson 12 Monday, June 3, 2024 3:00 PM Anonymous  314
LING 017 01 James N. Stanford TA Monday, June 3, 2024 11:30 AM LSC  201
LING 020 01 James Stanford 10 Friday, May 31, 2024 3:00 PM LSC  100
LING 024 01 David Peterson 11 Sunday, June 2, 2024 11:30 AM Anonymous  302
LING 11.10 01 Mirella Blum 2A Sunday, June 2, 2024 8:00 AM Anonymous  314
LING 11.20 01 Samantha Wray 3A Friday, May 31, 2024 11:30 AM LSC 205
MATH 100 01 Peter Winkler 9L Saturday, June 1, 2024 3:00 PM Kemeny 7
MATH 008 02 Alice Schwarze 2 Saturday, June 1, 2024 8:00 AM Kemeny 105
MATH 008 01 Shiang Tang 10 Saturday, June 1, 2024 8:00 AM Kemeny 105
MATH 010 01 Johannes van Erp 10 Saturday, June 1, 2024 8:00 AM Murdough Cook
MATH 010 02 Trent Degiovanni 11 Saturday, June 1, 2024 8:00 AM Murdough Cook
MATH 010 03 Bo Su Choi 12 Saturday, June 1, 2024 8:00 AM Murdough Cook
MATH 013 01 Vladimir Chernov 10 Saturday, June 1, 2024 8:00 AM Carson L01
MATH 013 02 Longmei Shu 11 Saturday, June 1, 2024 8:00 AM Carson L01
MATH 013 03 Keenan Eikenberry 12 Saturday, June 1, 2024 8:00 AM Carson L01
MATH 019 01 Justin Miller 12 Monday, June 3, 2024 3:00 PM Kemeny 242
MATH 020 01 Yixin Lin 12 Monday, June 3, 2024 3:00 PM Kemeny 7
MATH 022 01 Rosa Orellana 10 Saturday, June 1, 2024 8:00 AM Kemeny 8
MATH 022 02 Rosa Orellana 11 Saturday, June 1, 2024 8:00 AM Kemeny 8
MATH 023 01 Longmei Shu 2 Saturday, June 1, 2024 8:00 AM Kemeny 7
MATH 023 02 Tongtong Li 10 Saturday, June 1, 2024 8:00 AM Kemeny 7
MATH 024 01 Shiang Tang 11 Sunday, June 2, 2024 11:30 AM Kemeny 105
MATH 027 01 Dimitrios Giannakis 3B Friday, May 31, 2024 8:00 AM Kemeny 108
MATH 029 01 Justin Miller 2 Saturday, June 1, 2024 11:30 AM Kemeny 242
MATH 043 01 Andrew Dennis Hanlon 9L Saturday, June 1, 2024 3:00 PM Kemeny 6
MATH 046 01 Peter Mucha 11 Sunday, June 2, 2024 11:30 AM Kemeny 242
MATH 060 01 Ethan Levien TA Monday, June 3, 2024 11:30 AM Kemeny 6
MATH 066 01 John Trout 11 Sunday, June 2, 2024 11:30 AM Kemeny 307
MATH 070 01 Eugene Demidenko 2 Saturday, June 1, 2024 11:30 AM Kemeny 6
MATH 074 01 Vladimir Chernov 2 Saturday, June 1, 2024 11:30 AM Kemeny 108
MATH 76.02 01 Yoonsang Lee TA Monday, June 3, 2024 11:30 AM Kemeny 242
MATH 100 01 Peter Winkler 9L Saturday, June 1, 2024 3:00 PM Kemeny 7
MES 04.01 01 Diederik Vandewalle, Chad Elias 2A Sunday, June 2, 2024 8:00 AM Irving 75
MES 13.14 01 Emily Silkaitis 2 Saturday, June 1, 2024 11:30 AM Silsby 119
MES 16.42 01 Steven E. Kangas 12 Monday, June 3, 2024 3:00 PM Carpenter 201f
MES 18.05 01 Seher Agarwala 2 Saturday, June 1, 2024 11:30 AM Carpenter 201c
MUS 021 01 Rowland Moseley 11 Sunday, June 2, 2024 11:30 AM Sudikoff 143
NAIS 050 01 N Bruce Duthu TA Monday, June 3, 2024 11:30 AM Moore B03
PBPL 023 01 Brendan J. Nyhan TA Monday, June 3, 2024 11:30 AM Silsby 215
PHIL 1.04 01 Peter Lewis 10A Monday, June 3, 2024 11:30 AM Silsby 29a
PHIL 006 01 Ann Bumpus 12 Monday, June 3, 2024 3:00 PM Thornton 106
PHIL 040 01 Esther Rosario 2A Sunday, June 2, 2024 8:00 AM Thornton 102
PHYS 103 01 Lorenza Viola TA Monday, June 3, 2024 11:30 AM Wilder 102
PHYS 001 01 Marcelo Gleiser 12 Monday, June 3, 2024 3:00 PM Wilder 111
PHYS 002 01 Marcelo Gleiser 12 Monday, June 3, 2024 3:00 PM Wilder 111
PHYS 004 01 Kristina Lynch 12 Monday, June 3, 2024 3:00 PM Wilder 104
PHYS 005 01 Timothy P. Smith 11 Sunday, June 2, 2024 11:30 AM Wilder 115
PHYS 014 01 Robert Caldwell 10 Sunday, June 2, 2024 3:00 PM Wilder 104
PHYS 014 02 Rufus Boyack 11 Sunday, June 2, 2024 3:00 PM Wilder 104
PHYS 016 01 Yi-Hsin Liu 10 Friday, May 31, 2024 3:00 PM Wilder 102
PHYS 019 01 Hans-Reinhard Mueller 9L Saturday, June 1, 2024 3:00 PM Wilder 102
PHYS 040 01 Alexander Rimberg 10 Friday, May 31, 2024 3:00 PM Wilder 115
PHYS 048 01 Jason Stauth 10 Friday, May 31, 2024 3:00 PM ECSC 116
PHYS 050 01 Roberto Onofrio 2 Saturday, June 1, 2024 11:30 AM Wilder 115
PORT 011 01 Rodolfo Franconi 11 Sunday, June 2, 2024 11:30 AM Dartmouth 2
PSYC 001 01 Kiara Sanchez, Tor Wager 10 Friday, May 31, 2024 3:00 PM Moore Filene
PSYC 010 01 Samantha Wray 2 Saturday, June 1, 2024 11:30 AM Moore B03
PSYC 022 01 Shawn Winter 9L Saturday, June 1, 2024 3:00 PM Moore Filene
PSYC 028 01 Viola Stoermer 2 Saturday, June 1, 2024 11:30 AM Moore Filene
PSYC 036 01 Kyle S. Smith 10 Friday, May 31, 2024 3:00 PM Moore B03
PSYC 060 01 Luke Chang 2A Sunday, June 2, 2024 8:00 AM Moore 302
PSYC 53.02 01 Bradley Duchaine 12 Monday, June 3, 2024 3:00 PM Kemeny 105
PSYC 53.12 01 Melissa R. Herman 9L Saturday, June 1, 2024 3:00 PM Sudikoff 143
PSYC 53.15 01 Laurie Veillette 3A Friday, May 31, 2024 11:30 AM Silsby 312
PSYC 54.03 01 William Hudenko TA Monday, June 3, 2024 11:30 AM Silsby 312
PSYC 80.06 01 Richard Granger 3A Friday, May 31, 2024 11:30 AM Moore 302
PSYC 81.11 01 Caroline Robertson 3A Friday, May 31, 2024 11:30 AM Moore 303
PSYC 86.05 01 Thalia P. Wheatley 6B Sunday, June 2, 2024 3:00 PM Moore 302
QSS 017 02 Yusaku Horiuchi 3B Friday, May 31, 2024 8:00 AM Silsby 126
QSS 017 01 Yusaku Horiuchi 3A Friday, May 31, 2024 11:30 AM Silsby 126
REL 017 01 Eugenia Rainey 11 Sunday, June 2, 2024 11:30 AM Wilson 219
REL 16.08 01 Emily Silkaitis 2 Saturday, June 1, 2024 11:30 AM Silsby 119
REL 19.22 01 Rachel L. Greenblatt 6B Sunday, June 2, 2024 3:00 PM Silsby 126
RUSS 003 01 Alfia Rakova 11 Sunday, June 2, 2024 11:30 AM Reed 103
RUSS 032 01 Ainsley Morse 12 Monday, June 3, 2024 3:00 PM Reed 107
RUSS 50.03 01 Stuart D. Finkel 12 Monday, June 3, 2024 3:00 PM Thornton 102
SART 15 01 Karolina Kawiaka 2A Sunday, June 2, 2024 8:00 AM VAC 323A
SART 015 02 Lucy Mink TA Monday, June 3, 2024 11:30 AM VAC 323A
SART 020 01 Matt Siegle TA Monday, June 3, 2024 11:30 AM VAC 323
SART 071 01 Matt Siegle TA Monday, June 3, 2024 11:30 AM VAC 323
SART  17.22 01 Chris Sollars 3B Friday, May 31, 2024 8:00 AM VAC 301
SART  17.25 01 Chris Sollars TA Monday, June 3, 2024 11:30 AM VAC 337
SART  21 01 Soo Sunny Park 2A Sunday, June 2, 2024 8:00 AM VAC 115
SART  28 01 Tricia Treacy 2A Sunday, June 2, 2024 8:00 AM VAC 233
SART  29 01 Virginia Beahan 2A Sunday, June 2, 2024 8:00 AM VAC 226
SART  30 01 Virginia Beahan 2A Sunday, June 2, 2024 8:00 AM VAC 226
SART  66 01 Zenovia Toloudi 2A Sunday, June 2, 2024 8:00 AM VAC 242
SART  68 01 Zenovia Toloudi 2A Sunday, June 2, 2024 8:00 AM VAC 242
SART  73 01 Soo Sunny Park 2A Sunday, June 2, 2024 8:00 AM VAC 115
SART  74 01 Tricia Treacy 2A Sunday, June 2, 2024 8:00 AM VAC 233
SART  75 01 Virginia Beahan 2A Sunday, June 2, 2024 8:00 AM VAC 226
SART  016 01 Soo Sunny Park TA Monday, June 3, 2024 11:30 AM VAC 122
SART  025 01 Jennifer Caine TA Monday, June 3, 2024 11:30 AM VAC 338
SART  027 01 Abra Ancliffe TA Monday, June 3, 2024 11:30 AM VAC 233
SART  065 01 Zenovia Toloudi TA Monday, June 3, 2024 11:30 AM VAC 241
SART  077 01 Tricia Treacy TA Monday, June 3, 2024 11:30 AM VAC 320
SART  077 02 Gerald Auten 2A Sunday, June 2, 2024 8:00 AM VAC 320
SOCY 024 01 Michele Tine 11 Sunday, June 2, 2024 11:30 AM Moore B03
SOCY 49.26 01 Henry C. Clark 10 Friday, May 31, 2024 3:00 PM Silsby 29a
SOCY 49.28 01 James N. Stanford TA Monday, June 3, 2024 11:30 AM LSC 201
SPAN 001 01 Irasema Saucedo 9S Monday, June 3, 2024 8:00 AM Rockefeller 1
SPAN 002 03 Natalia X. Monetti 9S Monday, June 3, 2024 8:00 AM Rockefeller 2
SPAN 002 02 Paul Carranza 12 Monday, June 3, 2024 8:00 AM Rockefeller 2
SPAN 002 05 Paloma Asensio 11 Monday, June 3, 2024 8:00 AM Rockefeller 2
SPAN 002 01 Paul Carranza 11 Monday, June 3, 2024 8:00 AM Rockefeller 2
SPAN 002 04 Natalia X. Monetti 10 Monday, June 3, 2024 8:00 AM Rockefeller 2
SPAN 003 02 Rosa Matorras 10 Monday, June 3, 2024 8:00 AM Rockefeller 3
SPAN 003 05 Kianny N. Antigua 11 Monday, June 3, 2024 8:00 AM Rockefeller 3
SPAN 003 01 Rosa Matorras 9S Monday, June 3, 2024 8:00 AM Rockefeller 3
SPAN 003 04 Maria De Greiff 12 Monday, June 3, 2024 8:00 AM Rockefeller 3
SPAN 003 07 Gema M. Mayo-Prada 9S Monday, June 3, 2024 8:00 AM Rockefeller 3
SPAN 003 03 Gema Mayo-Prada 11 Monday, June 3, 2024 8:00 AM Rockefeller 3
SPAN 003 06 Kianny N. Antigua 12 Monday, June 3, 2024 8:00 AM Rockefeller 3
THEA 024 01 Woon-Ping Chin 2A Sunday, June 2, 2024 8:00 AM Thornton 105
WGSS 22.01 01 Patrick Meehan 2 Saturday, June 1, 2024 11:30 AM Silsby 312
WGSS 33.03 01 Rachel L. Greenblatt 6B Sunday, June 2, 2024 3:00 PM Silsby 126

Last Updated: 5/9/24