Skip to main content
Office of the Registrar

Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541


Phone: (603) 646-2246
Fax: (603) 646-2247
Email: registrar@Dartmouth.EDU

Winter Term 2010 Exam Schedule

This schedule shows all in-class final examinations for 2010 winter term. Take-home examinations do not appear. Approximately three weeks before final examinations begin the examination rooms will appear here.

Winter term grades will be available on the Banner Student web pages by approximately Friday, March 26.

If this schedule shows that you have a conflict, or three examinations in one day, please consult your instructors to attempt to resolve the problem.

8:00 exams begin at 8:00 a.m.

**Please note: Daylight Savings Time begins on Sunday, March 14 this year, so please pay extra attention to the time change, especially if you have a Sunday exam.**

 

Subject Course Number Section Number Instructor Time Date and Time Room
AAAS 045 01 Faria, Caroline 2A March 14 at 3:00 p.m. Moore B03
AAAS 047 01 Kasfir, Nelson M. 10A March 13 at 3:00 p.m. Silsby 213
AAAS 052 01 Trumbull, George R. 10A March 13 at 3:00 p.m. Rockefeller 001
AAAS 053 01 Trumbull, George R. 3B March 15 at 11:30 a.m. Rockefeller 001
AMES 012 01 Blader, Susan 12 March 12 at 8:00 a.m. Wilson 219
ANTH 003 01 Ball, Christopher G. 10 March 14 at 8:00 a.m. Carpenter 13
ANTH 039 01 Kan, Sergei 10 March 14 at 8:00 a.m. Silsby 317
ANTH 043 01 Muldoon, Kathleen M. 12 March 12 at 8:00 a.m. Silsby 317 & 318
ARAB 002 01 Chahboun, Jamila 8 March 14 at 11:30 a.m. Kemeny 007
ARAB 002 02 Ouajjani, El Mostafa 9S March 14 at 11:30 a.m. Kemeny 007
ARAB 022 01 Ouajjani, El Mostafa 11 March 13 at 8:00 a.m. Reed 103
ARAB 022 02 Chahboun, Jamila 2 March 12 at 11:30 a.m. Thornton 104
ARTH 002 01 Coffey, Mary K. 11 March 13 at 8:00 a.m. Carpenter 13
ARTH 004 01 Hockley, Allen 2 March 12 at 11:30 a.m. Carpenter 13
ARTH 017 01 Jordan, Jim M. 12 March 12 at 8:00 a.m. Carpenter 201C
ARTH 022 01 Cohen, Ada 10A March 13 at 3:00 p.m. Carpenter 201C
ARTH 031 01 Corrigan, Kathleen A. 2 March 12 at 11:30 a.m. Carpenter 103
ARTH 065 01 Hockley, Allen 10 March 14 at 8:00 a.m. Carpenter 201C
ARTH 070 01 Coffey, Mary K. 9L March 15 at 8:00 a.m. Carpenter 201C
ASTR 118   Wegner 2A March 14 at 3:00 p.m. Wilder 102
BIOL 011 01 Dietrich, Michael 10A March 13 at 3:00 p.m. Moore Filene
BIOL 013 01 Lambie, Eric J. 9L March 15 at 8:00 a.m. Kellogg Auditorium
BIOL 014 01 Velez, Samuel J. 10 March 14 at 8:00 a.m. Dartmouth 105
BIOL 015 01 Kern, Andrew D. 11 March 13 at 8:00 a.m. Moore 110
BIOL 024 01 Calsbeek, Ryan G. 10 March 14 at 8:00 a.m. Gilman 101
BIOL 042 01 Fanger, Michael W. 9L March 15 at 8:00 a.m. Gilman 101
BIOL 045 01 Grotz, Natasha M. 11 March 13 at 8:00 a.m. Gilman 101
BIOL 067 01 Sundstrom, Paula R. 2A March 14 at 3:00 p.m. Gilman 310
CHEM 005 01 Mierke, Dale F. 9L March 15 at 8:00 a.m. Steele 006 & 007
CHEM 052 01 Jacobi, Peter A. 11 March 13 at 8:00 a.m. Steele 006
CHEM 058 01 Wu, Jimmy 11 March 13 at 8:00 a.m. Steele 007
CHEM 064 01 Hughes, Russell P. 9L March 15 at 8:00 a.m. Fairchild 101
CHEM 075 01 Winn, John S. 11 March 13 at 8:00 a.m. Steele 008
CHEM 157   Aprahamian 10 March 14 at 8:00 a.m. Burke 309
CHIN 010 01 Blader, Susan 12 March 12 at 8:00 a.m. Wilson 219
CHIN 022 01 Li, Alan A. 11 March 14 at 11:30 a.m. Kemeny 008
CHIN 022 02 Shang, Ping 9S March 14 at 11:30 a.m. Kemeny 008
CLST 011 01 Faro, Elissa 11 March 13 at 8:00 a.m. Reed 102
CLST 018 01 Stewart, Roberta L. 12 March 12 at 8:00 a.m. Reed 104 & 103
CLST 020 01 Rutter, Jeremy B. 10 March 14 at 8:00 a.m. Reed 104
COSC 008 01 Bailey-Kellogg, Christopher J. 11 March 13 at 8:00 a.m. Kemeny 006
COSC 019 01 Zomorodian, Afra J. 10 March 14 at 8:00 a.m. Kemeny 105
COSC 032 01 Loeb, Lorie 10A March 13 at 3:00 p.m. Moore B03
COSC 038 01 Palmer, Charles C. 10A March 13 at 3:00 p.m. Kemeny 006
COSC 036/136 01 Torresani, Lorenzo 10 March 14 at 8:00 a.m. Sudikoff 214
EARS 002 01 Sharma, Mukul 11 March 13 at 8:00 a.m. Wilder 104
EARS 015 01 Kelly, Meredith A. 10A March 13 at 3:00 p.m. Fairchild 213
EARS 037 01 Osterberg, Erich C. 11 March 13 at 8:00 a.m. Fairchild 213
ECON 001 01 Zarnowski, C Frank 9L March 13 at 11:30 a.m. Moore Filene
ECON 001 02 Zarnowski, C Frank 10 March 13 at 11:30 a.m. Moore Filene
ECON 001 03 Curtis, Elisabeth S. 11 March 13 at 11:30 a.m. Silsby 28
ECON 001 04 Curtis, Elisabeth S. 12 March 13 at 11:30 a.m. Silsby 28
ECON 010 01 Giummo, Jesse M. 11 March 13 at 11:30 a.m. Rockefeller 003
ECON 010 02 Giummo, Jesse M. 12 March 13 at 11:30 a.m. Rockefeller 003
ECON 020 01 Lewis, Ethan G. 9L March 13 at 11:30 a.m. Carpenter 13
ECON 020 02 Lewis, Ethan G. 10 March 13 at 11:30 a.m. Carpenter 13
ECON 021 01 Prakash, Nishith 10A March 12 at 3:00 p.m. Silsby 28
ECON 021 02 Prakash, Nishith 2A March 12 at 3:00 p.m. Silsby 28
ECON 022 01 Feyrer, James D. 9L March 15 at 8:00 a.m. Rockefeller 001
ECON 022 02 Rose, Marjorie B. 10 March 15 at 3:00 p.m. Moore Filene
ECON 022 03 Rose, Marjorie B. 11 March 15 at 3:00 p.m. Moore Filene
ECON 022 04 Rose, Marjorie B. 12 March 15 at 3:00 p.m. Moore Filene
ECON 025 01 Scott, John T. 11 March 13 at 8:00 a.m. Silsby 312
ECON 026 01 Kohn, Meir G. 12 March 15 at 11:30 a.m. Rockefeller 003
ECON 026 02 Kohn, Meir G. 2 March 15 at 11:30 a.m. Rockefeller 003
ECON 029 01 Johnson, Robert C. 10A March 15 at 3:00 p.m. Rockefeller 003
ECON 029 02 Johnson, Robert C. 2A March 15 at 3:00 p.m. Rockefeller 003
ECON 035 01 Edwards, Wayne 10A March 12 at 3:00 p.m. Rockefeller 001
ECON 035 02 Edwards, Wayne 2A March 12 at 3:00 p.m. Rockefeller 001
ECON 039 01 Pavcnik, Nina 9L March 15 at 11:30 a.m. Silsby 28
ECON 039 02 Pavcnik, Nina 10 March 15 at 11:30 a.m. Silsby 28
EDUC 029 01 Harris, Michael R. 2A March 14 at 3:00 p.m. Kemeny 007
EDUC 058 01 Kay, Adam 10A March 13 at 3:00 p.m. Reed 108
EDUC 064 01 Coch, Donna J. 9L March 15 at 8:00 a.m. Moore 202
ENGG 163   Griswold 10 March 14 at 8:00 a.m. MacLean 132
ENGG 166   Diamond 10A March 13 at 3:00 p.m. Cummings 202
ENGL 024 01 Boose, Lynda E. 12 March 12 at 8:00 a.m. Rockefeller 002
ENGL 041 01 Chaney, Michael 11 March 13 at 8:00 a.m. Moore B03
ENGM 186   Graves   March 12 at 8:00 a.m. Cummings Spanos
ENGS 022 01 Sullivan, Charles R. 9L March 15 at 8:00 a.m. Cummings Spanos
ENGS 024 01 Frost, Harold J. 10 March 14 at 8:00 a.m. MacLean B01
ENGS 027 01 Cybenko, George 2 March 12 at 11:30 a.m. MacLean B01
ENGS 032 01 Odame, Kofi M. 11 March 13 at 8:00 a.m. MacLean B01
ENGS 034 01 Vlahovska, Petia 9L March 15 at 8:00 a.m. MacLean B01
ENGS 052 01 Santos, Eugene 10A March 13 at 3:00 p.m. Cummings Spanos
ENGS 065 01 Santos, Eugene - March 12 at 8:00 a.m.. Cummings 118
ENGS 103   Borsuk 11 March 13 at 8:00 a.m. Spanos Auditorium
ENGS 104   Cybenko, George 12 March 12 at 8:00 a.m. MacLean 132
ENGS 111   Hartov 9L March 15 at 8:00 a.m. Cummings 200
ENGS 120   Shubitidze 9L March 15 at 8:00 a.m. Cummings 202
ENGS 140   Van Citters 2 March 14 at 8:00 a.m. Cummings 200
ENVS 020 01 Bolger, Douglas T. 2 March 12 at 11:30 a.m. Fairchild 101
ENVS 055 01 Howarth, Richard B. 10 March 14 at 8:00 a.m. Steele 006
FILM 021 01 Williams, Mark J. 3A March 15 at 11:30 a.m. Hood Loew
FREN 001 01 Prat, Catherine 9S March 15 at 8:00 a.m. Dartmouth 217
FREN 002 01 Mosenthal, Brigitte D. 9S March 14 at 11:30 a.m. Silsby 28
FREN 002 02 Prat, Catherine 10 March 14 at 11:30 a.m. Silsby 28
FREN 002 03 Fabricant, Fieke 9S March 14 at 11:30 a.m. Silsby 28
FREN 003 01 Mosenthal, Brigitte D. 11 March 14 at 11:30 a.m. Reed 104, 103, & 107
FREN 003 02 Marcellesi, Laure 12 March 14 at 11:30 a.m. Reed 104, 103, & 107
FREN 007 01 Wine, J Kathleen 12 March 12 at 8:00 a.m. Dartmouth 206
FREN 010 01 Cone, Annabelle C. 2 March 12 at 11:30 a.m. Dartmouth 217
FREN 023 01 Wine, J Kathleen 10 March 14 at 8:00 a.m. Dartmouth 217
FREN 070 01 Green, Mary J 2 March 12 at 11:30 a.m. Dartmouth 108
FRIT 033 01 Quaintance, Courtney 12 March 12 at 8:00 a.m. Dartmouth 212
GEOG 022 01 Domosh, Mona 11 March 13 at 8:00 a.m. Fairchild 101
GEOG 024 01 Domosh, Mona 2 March 12 at 11:30 a.m. Rockefeller 003
GEOG 026 01 Fluri, Jennifer 10A March 13 at 3:00 p.m. Fairchild 101
GEOG 040 01 Faria, Caroline 2A March 14 at 3:00 p.m. Moore B03
GEOG 048 01 Fluri, Jennifer 2A March 14 at 3:00 p.m. Kemeny 006
GERM 001 01 Komska, Yuliya 9S March 15 at 8:00 a.m. Dartmouth 206
GERM 002 01 Schnader, Christopher S. 9S March 14 at 11:30 a.m. Rockefeller 002 & 209
GERM 002 02 Schnader, Christopher S. 10 March 14 at 11:30 a.m. Rockefeller 002 & 209
GERM 065 01 Komska, Yuliya 10A March 13 at 3:00 p.m. Dartmouth 206
GOVT 010 01 Herron, Michael C. 10 March 14 at 8:00 a.m. Silsby 28
GOVT 018 01 Herron, Michael C. 11 March 13 at 8:00 a.m. Rockefeller 003
GOVT 030 01 Huber, Bruce R. 2 March 12 at 11:30 a.m. Rockefeller 002
GOVT 038 01 Huber, Bruce R. 10 March 14 at 8:00 a.m. Rockefeller 002
GOVT 044 01 Kasfir, Nelson M. 10A March 13 at 3:00 p.m. Silsby 213
GOVT 050 01 Lind, Jennifer M. 2A March 14 at 3:00 p.m. Rockefeller 003
GOVT 054 02 Walker, Thomas C. 2A March 14 at 3:00 p.m. Rockefeller 001
GOVT 060 01 Bedi, Sonu S. 2A March 14 at 3:00 p.m. Rockefeller 002
GOVT 066 01 Bedi, Sonu S. 10A March 13 at 3:00 p.m. Wilson 219
GRK 001 05 Tell, Hakan P. 9 March 15 at 8:00 a.m. Dartmouth 107
GRK 003 05 Tell, Hakan P. 12 March 15 at 8:00 a.m. Dartmouth 107
GRK 020 01 Bradley, Edward M. 2 March 12 at 11:30 a.m. Reed 105
HEBR 002 01 Ben-Yehuda, Nurit 2 March 12 at 11:30 a.m. Bartlett 105
HIST 012 01 Bonner, Robert E. 9L March 15 at 8:00 a.m. Rockefeller 002
HIST 018 01 Bonner, Robert E. 12 March 12 at 8:00 a.m. Rockefeller 001
HIST 043 01 Simons, Walter P. 10 March 14 at 8:00 a.m. Rockefeller 001
HIST 068 01 Trumbull, George R. 10A March 13 at 3:00 p.m. Rockefeller 001
HIST 069 01 Trumbull, George R. 3B March 15 at 11:30 a.m. Rockefeller 001
HIST 094 02 Kremer, Richard L. 12 March 12 at 8:00 a.m. Wilder 102
HUM 002 01 Crewe, Jonathan V. 12 March 12 at 8:00 a.m. Wilder 111
HUM 002 02 Crewe, Jonathan V. 12 March 12 at 8:00 a.m. Wilder 111
HUM 002 03 Kretler, Katherine 12 March 12 at 8:00 a.m. Wilder 111
HUM 002 04 Tarnowski, Andrea W. 12 March 12 at 8:00 a.m. Wilder 111
ITAL 001 01 Essex Linehan, Jean M. 9S March 14 at 11:30 a.m. Dartmouth 105
ITAL 001 02 Minardi, Anna 9S March 14 at 11:30 a.m. Dartmouth 105
ITAL 002 01 Essex Linehan, Jean M. 10 March 14 at 8:00 a.m. Dartmouth 101
ITAL 002 02 Viazmenski, Julia 10 March 14 at 8:00 a.m. Dartmouth 109
ITAL 022 01 Quaintance, Courtney 2 March 12 at 11:30 a.m. Dartmouth 212
JAPN 002 01 Ishida, Mayumi 9S March 14 at 11:30 a.m. Thornton 104
JAPN 002 02 Ishida, Mayumi 10+ March 14 at 11:30 a.m. Thornton 104
LAT 001 01 Ulrich, Roger B. 9 March 15 at 8:00 a.m. Reed 104
LAT 003 01 Graver, Margaret R. 9L March 14 at 11:30 a.m. Rockefeller 003
LAT 003 02 Faro, Elissa 2 March 14 at 11:30 a.m. Rockefeller 003
LAT 003 03 Pulju, Timothy J. 2 March 14 at 11:30 a.m. Rockefeller 003
LAT 024 01 Kretler, Katherine 10A March 13 at 3:00 p.m. Reed 102
LING 010 01 Kay, Adam 10A March 13 at 3:00 p.m. Reed 108
LING 018 01 Pulju, Timothy J. 10 March 14 at 8:00 a.m. Reed 108
MATH 002 01 Linowitz, Benjamin D. 9L March 12 at 3:00 p.m. Kemeny 008
MATH 002 02 Gottschlich, Avram M. 11 March 12 at 3:00 p.m. Kemeny 008
MATH 003 01 Trout, John D. 10 March 14 at 8:00 a.m. Kemeny 008
MATH 008 01 Vatter, Vincent 12 March 12 at 3:00 p.m. Moore Filene
MATH 008 02 Vatter, Vincent 2 March 12 at 3:00 p.m. Moore Filene
MATH 013 01 Yang, Andrew C. 2 March 12 at 11:30 a.m. Silsby 28
MATH 014 01 Webb, David L. 2 March 12 at 11:30 a.m. Kemeny 108
MATH 023 01 Wallace, Dorothy I. 11 March 13 at 8:00 a.m. Kemeny 008
MATH 024 01 Groszek, Marcia 10 March 14 at 8:00 a.m. Kemeny 006
MATH 028 01 Elizalde, Sergi 12 March 12 at 8:00 a.m. Kemeny 108
MATH 050 01 Demidenko, Eugene 12 March 12 at 8:00 a.m. Kemeny 006
MATH 063 01 van Erp, Johannes 11 March 13 at 8:00 a.m. Kemeny 007
MUS 004 01 Ayyagari, Shallini   March 13 at 3:00 p.m. Hopkins Faulkner
NAS 010 01 Kan, Sergei 2 March 12 at 11:30 a.m. Rockefeller 001
PBPL 005 01 Shaiko, Ronald G. 10 March 14 at 8:00 a.m. Rockefeller 003
PHIL 006 01 Rosenkoetter, Timothy P. 9S March 15 at 8:00 a.m. Wilson 219
PHIL 008 01 Rosenkoetter, Timothy P. 12 March 12 at 8:00 a.m. Dartmouth 105
PHIL 024 01 Crocker, John L. 11 March 13 at 8:00 a.m. Thornton 105
PHYS 004 01 Lynch, Kristina A. 12 March 12 at 8:00 a.m. Wilder 104
PHYS 013 01 Rimberg, Alexander J. 10 March 15 at 3:00 p.m. Wilder 111 & 104
PHYS 013 02 Thorstensen, John R. 11 March 15 at 3:00 p.m. Wilder 111 & 104
PHYS 014 01 Caldwell, Robert R. 10 March 14 at 8:00 a.m. Wilder 104
PHYS 016 01 Gleiser, Marcelo 10 March 14 at 8:00 a.m. Wilder 111
PHYS 024 01 Viola, Lorenza 10 March 14 at 8:00 a.m. Wilder 115
PHYS 041 01 Millan, Robyn M. 10 March 14 at 8:00 a.m. Wilder 202
PHYS 091 01 Gleiser, Marcelo 12 March 12 at 8:00 a.m. Steele 006
PHYS 105   Rogers 10A March 13 at 3:00 p.m. Wilder 111
PSYC 001 01 Kelley, William M. 10 March 14 at 8:00 a.m. Moore Filene
PSYC 006 01 Bucci, David J. 2 March 12 at 11:30 a.m. Moore Filene
PSYC 007 02 Pfister, John F. 2A March 14 at 3:00 p.m. McCulloch Seminar 
PSYC 023 01 Hull, Jay G. 11 March 13 at 8:00 a.m. Moore Filene
PSYC 026 01 Cramer, Catherine P. 12 March 12 at 8:00 a.m. Moore Filene
PSYC 052 01 Kralik, Jerald D. 11 March 13 at 8:00 a.m. Moore 202
PSYC 053 01 Heatherton, Todd F. 2A March 14 at 3:00 p.m. Moore 202
REL 003 01 Frankenberry, Nancy K. 12 March 12 at 8:00 a.m. Thornton 105
REL 018 01 Ohnuma, Reiko 2 March 12 at 11:30 a.m. Dartmouth 105
RUSS 002 01 Gronas, Mikhail 9L March 15 at 8:00 a.m. Reed 108
RUSS 028 01 Rakova, Alfia 12 March 12 at 8:00 a.m. Reed 108
SOCY 049 08 Goodman, Douglas J. 2A March 14 at 3:00 p.m. Dartmouth 109
SPAN 001 01 Velez, Myrna A. 9S March 14 at 11:30 a.m. Rockefeller 001
SPAN 001 02 Velez, Myrna A. 10 March 14 at 11:30 a.m. Rockefeller 001
SPAN 002 01 Saucedo, Irasema A. 9S March 14 at 11:30 a.m. Moore Filene
SPAN 002 02 Diaz, Sebastian 10 March 14 at 11:30 a.m. Moore Filene
SPAN 002 03 Saucedo, Irasema A. 11 March 14 at 11:30 a.m. Moore Filene
SPAN 002 04 Diaz, Sebastian 12 March 14 at 11:30 a.m. Moore Filene
SPAN 003 01 Mayo-Prada, Gema M. 9S March 14 at 11:30 a.m. Carpenter 13
SPAN 003 02 Mayo-Prada, Gema M. 10 March 14 at 11:30 a.m. Carpenter 13
SPAN 003 03 Asensio, Paloma 11 March 14 at 11:30 a.m. Carpenter 13
SPAN 031 01 Cirnigliaro, Noelia 11 March 13 at 8:00 a.m. Dartmouth 217
THEA 030 01 Kohn, Christian 2A March 14 at 3:00 p.m. Wilson 301
TUCK 001 01 Resutek, Robert J. 10A March 13 at 3:00 p.m. Kemeny 008
TUCK 001 02 Resutek, Robert J. 2A March 14 at 3:00 p.m. Kemeny 008
WGST 030 01 Fluri, Jennifer 10A March 13 at 3:00 p.m. Fairchild 101
WGST 034 03 Travis, Peter W. 12 March 12 at 8:00 a.m. Fairchild 101
WRIT 005 20 Lannon, Colleen 3B March 15 at 11:30 a.m. Reed 105

 

Last Updated: 7/20/12