Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541
In the past year, the Registrar's Office Staff:
Academic Year | Official Transcript Total |
Paper Transcript Total | |
2009 | 19,159 | 19,159 | |
2010 | 17,245 | 17,245 | |
2011 | 16,561 | 16,561 | |
2012 | 13,819 | 13,819 | |
2013 | 12,237 | 9,839 | |
2014 | 9,257 | 4,625 | |
2015 | 8,076 | 3,601 | |
2016 | 8,112 | 3,264 | |
2017 | 8,192 | 2,701 | |
2018 | 8,691 | 1,829 | |
2019 | 9,271 | 1,511 | |
2020 | 8,435 | 869 | |
2021 | 8,150 | 645 | |
2022 | 7,772 | 546 |
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Total | 2,024 | 2,039 | 2,062 | 2,106 | 2,177 | 2,168 | 2,168 | 2,099 | 2,100 | 2,140 | 2,184 | 2,174 | 2,175 | 2,293 |
Each course count represents every offering with a unique subject, course number and title combination except for cross-listed courses which are counted once. Off-Campus Study courses are included.
Petition Type | Petition Count | |||||
|
2018 | 2019 | 2020 | 2021 |
2022 | 5-Year Average |
Change in Grade | 131 | 175 | 100 | 25 | 70 | 100 |
Add Course After Deadline | 129 | 100 | 102 | 82 | 103 | 103 |
Drop Course After Deadline | 15 | 26 | 16 | 19 | 30 | 22 |
Additional 2-Course Load | 40 | 45 | 36 | 38 | 38 | 40 |
Additional 4-Course Load | 2 | 2 | 1 | 14 | 6 | 3 |
Unlimited 2-Course Load | 2 | 4 | 3 | 2 | 0 | 3 |
NRO After Deadline | 1 | 0 | 0 | 0 | 10 | 2 |
Repeat Course for Grade Only | 1 | 5 | 2 | 2 | 5 | 3 |
Postpone Summer Term | 17 | 34 | 397* | 42 | 17 | 101 |
Waive Summer Term | 59 | 55 | 60 | 154 | 59 | 77 |
Exempt Summer Term | 27 | 32 | 22 | 36 | 24 | 28 |
Additional Term in Residence | 59 | 96 | 76 | 94 | 67 | 78 |
Five+ Year Enrollment Pattern | 71 | 112 | 72 | 340** | 160 | 151 |
Reduce Sr Yr Residence Req | 215 | 337 | 245 | 463 | 342 | 320 |
Late Exchange of Courses | 36 | 24 | 8 | 14 | 29 | 22 |
Reduced Tuition | 12 | 27 | 0 | 0 | 0 | 8 |
More Than 7 Fall/Spring Terms | 0 | 0 | 0 | 0 | 97*** | 97 |
Total | 817 | 1,075 | 1,140 | 1,325 |
1,027 |
1,060 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Staff-Assisted Verifications | 1,385 | 1,549 | 1,332 | 754 | 430 | Over 273* | 514 | 112 | 589 | 508 | 237 | 287 | 239 | 249 |
Self-Service Enrollment Verifications | 0 | 0 | 0 | 294 | 1,727 | 1,845 | 2,275 | 1,726 | 1,908 | 1,707 | 1,842 | 1,707 | 1,917 | 1,750 |
Total | 1,385 | 1,549 | 1,332 | 1,048 | 2,157 | Over 2,118* | 2,789 | 1,838 | 2,497 | 2,215 | 2,079 | 1,994 | 2,156 | 1,999 |
*Some data missing for 2013-14.
We modified our enrollment reporting processes to the National Student Clearinghouse in 2018 which minimized the time at the beginning of terms where online verifications were unvailable; staff-assisted verifications have dropped almost in half as a result.
Transfer Term Students
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Summer | 71 | 70 | 105 | 64 | 39 | 43 | 34 | 24 | 17 | 20 | 29 | 18 | 26 | 19 |
Fall | 66 | 43 | 46 | 54 | 42 | 35 | 17 | 20 | 22 | 28 | 49 | 35 | 9 | 15 |
Winter | 83 | 82 | 86 | 122 | 15 | 9 | 4 | 6 | 9 | 13 | 10 | 7 | 6 | 5 |
Spring | 20 | 16 | 13 | 8 | 5 | 1 | 1 | 3 | 3 | 3 | 4 | 29* | 2 | 5 |
TOTAL # of STUDENTS |
240 |
211 |
250 |
248 |
101 |
88 |
56 |
53 |
51 |
64 |
82 |
89 |
43 |
44 |
Note: The significant drop in the number of transfer term students which started in 2013 is a result of new Committee on Instruction (COI) policies.
*Transfer term restrictions were eased in spring 2020 due to COVID-19.
Exchange Program Students
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Number of Students | 39 | 39 | 46 | 37 | 43 | 33 | 54 | 55 | 53 | 54 | 49 | 54 | 0* | 32 |
*No exchange programs operated in 2020-21 due to the global pandemic.
Academic Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Undergraduate Students | 26 | 28 | 32 | 32 | 35 | 36 | 42 | 51 | 62 | 65 | 62 | 58 |
Thayer Graduate Students | - | - | - | - | - | - | - | - | - | - | - | 3** |
A&S Graduate Students | 9 | 12 | 8 | 6 | 5 | 8 | 9 | 8 | 8 | N/A* | N/A* | N/A* |
Chapter 31 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 7 | 7 | 7 | 8 |
Chapter 30 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chapter 35 | 4 | 5 | 7 | 3 | 6 | 7 | 6 | 5 | 3 | 2 | 8 | 7 |
Chapter 1606 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
Chapter 33: Post 9/11 GI Bill recipients | 21 | 30 | 30 | 32 | 32 | 34 | 38 | 49 | 59 | 54 | 45 | 44 |
Students eligible for the Yellow Ribbon program | 11 | 25 | 24 | 28 | 29 | 30 | 34 | 46 | 55 | 51 | 41 | 39 |
TOTAL number of students certified |
35 | 40 | 40 | 38 | 40 | 44 | 51 | 59 | 70 | 65 | 62 | 61 |
The number of Undergraduate Veterans Benefits recipients that we certify continues to grow.
*As of spring term 2019 the Guarini School of Graduate Students certifies A&S Graduate Students.
**The Undergraduate Registrar's Office began certifying Thayer School of Engineering graduate students in fall 2021.
Graduates | ||||||||||||||
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Summer | 13 | 17 | 22 | 27 | 35 | 22 | 30 | 20 | 26 | 25 | 21 | 32 | 31 | 28 |
Fall | 27 | 40 | 32 | 31 | 24 | 33 | 30 | 39 | 24 | 31 | 26 | 36 | 46 | 59 |
Winter | 28 | 25 | 38 | 30 | 31 | 29 | 40 | 33 | 32 | 28 | 27 | 45 | 59 | 51 |
Spring | 998 | 1,003 | 984 | 1,005 | 969 | 1,032 | 993 | 985 | 987 | 1,062 | 981 | 938 | 1,033 | 912 |
Total | 1,066 | 1,085 | 1,076 | 1,093 | 1,059 | 1,116 | 1,093 | 1,078 | 1,069 | 1,146 | 1,055 | 1,051 | 1,169 | 1,050 |