Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541
In the past year, the Registrar's Office Staff:
Academic Year | Official Transcript Total |
Paper Transcript Total | |
2009 | 19,159 | 19,159 | |
2010 | 17,245 | 17,245 | |
2011 | 16,561 | 16,561 | |
2012 | 13,819 | 13,819 | |
2013 | 12,237 | 9,839 | |
2014 | 9,257 | 4,625 | |
2015 | 8,076 | 3,601 | |
2016 | 8,112 | 3,264 | |
2017 | 8,192 | 2,701 | |
2018 | 8,691 | 1,829 | |
2019 | 9,271 | 1,511 |
Year | Updates to Courses |
New Courses | Cross-lists Created | Courses Reinstated (no change) | Cross-lists Removed |
2014-15 | 400 | 184 | 186 | 0 | 0 |
2015-16 | 444 | 328 | 257 | 0 | 0 |
2016-17 | 186 | 257 | 59 | 14 | 0 |
2017-18 | 228 | 307 | 60 | 34 | 2 |
2018-19 | 162 | 289 | 75 | 12 | 1 |
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Total | 2,024 | 2,039 | 2,062 | 2,106 | 2,177 | 2,168 | 2,168 | 2,099 | 2,100 | 2,140 | 2,184 |
Each course count represents every offering with a unique subject, course number and title combination except for cross-listed courses which are counted once. Off-Campus Study courses are included.
*Does not include classrooms assigned for small arranged courses, language drills, or other ad-hoc classroom assignments.
Petition Type | Petition Count | |||||
|
2015 | 2016 | 2017 | 2018 | 2019 | 5-Year Average |
Change in Grade | 151 | 136 | 134 | 131 | 175 | 145 |
Add Course After Deadline | 108 | 116 | 113 | 129 | 100 | 113 |
Drop Course After Deadline | 46 | 39 | 31 | 15 | 26 | 31 |
Additional 2-Course Load | 48 | 71 | 46 | 40 | 45 | 50 |
Additional 4-Course Load | 2 | 4 | 2 | 2 | 2 | 2 |
Unlimited 2-Course Load | 4 | 4 | 8 | 2 | 4 | 4 |
NRO After Deadline | 0 | 0 | 0 | 1 | 0 | 0 |
NRO Grade Chg After Deadline | 0 | 0 | 0 | 0 | 0 | 0 |
Repeat Course for Grade Only | 4 | 1 | 0 | 1 | 5 | 2 |
Postpone Summer Term | 28 | 22 | 22 | 17 | 34 | 25 |
Waive Summer Term | 59 | 62 | 41 | 59 | 55 | 55 |
Exempt Summer Term | 19 | 20 | 22 | 27 | 32 | 24 |
Additional Term in Residence | 87 | 73 | 63 | 59 | 96 | 76 |
Five+ Year Enrollment Pattern | 85 | 104 | 80 | 71 | 112 | 90 |
Reduce Sr Yr Residence Req | 328 | 349 | 330 | 215 | 337 | 312 |
Late Exchange of Courses | 15 | 19 | 34 | 36 | 24 | 26 |
Late D-Plan Change Fee Waiver | 8 | 6 | 2 | 0 | 0 | 3 |
Reduced Tuition | 5 | 9 | 16 | 12 | 27 | 14 |
Total | 998 | 1,035 | 944 | 817 | 1,075 | 943 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Staff-Assisted Verifications | 1,385 | 1,549 | 1,332 | 754 | 430 | Over 273* | 514 | 112 | 589 | 508 | 237 |
Self-Service Enrollment Verifications | 0 | 0 | 0 | 294 | 1,727 | 1,845 | 2,275 | 1,726 | 1,908 | 1,707 | 1,842 |
Total | 1,385 | 1,549 | 1,332 | 1,048 | 2,157 | Over 2,118* | 2,789 | 1,838 | 2,497 | 2,215 | 2,079 |
*Some data missing for 2013-14.
We modified our enrollment reporting processes to the National Student Clearinghouse which minimized the time at the beginning of terms where online verifications were unvailable; staff-assisted verifications have dropped almost in half as a result.
Transfer Term Students
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Summer | 71 | 70 | 105 | 64 | 39 | 43 | 34 | 24 | 17 | 20 | 29 |
Fall | 66 | 43 | 46 | 54 | 42 | 35 | 17 | 20 | 22 | 28 | 49 |
Winter | 83 | 82 | 86 | 122 | 15 | 9 | 4 | 6 | 9 | 13 | 10 |
Spring | 20 | 16 | 13 | 8 | 5 | 1 | 1 | 3 | 3 | 3 | 4 |
TOTAL # of STUDENTS |
240 |
211 |
250 |
248 |
101 |
88 |
56 |
53 |
51 |
64 |
82 |
Note: The significant drop in the number of transfer term students which started in 2013 is a result of new Committee on Instruction (COI) policies.
*One student this year participated in a transfer term program that spanned both summer and fall of 2018.
Exchange Program Students
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Number of Students | 39 | 39 | 46 | 37 | 43 | 33 | 54 | 55 | 53 | 54 | 49 |
Academic Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Undergraduate Students | 26 | 28 | 32 | 32 | 35 | 36 | 42 | 51 | 62 |
A&S Graduate Students | 9 | 12 | 8 | 6 | 5 | 8 | 9 | 8 | 8 |
Chapter 31 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 7 |
Chapter 30 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Chapter 35 | 4 | 5 | 7 | 3 | 6 | 7 | 6 | 5 | 3 |
Chapter 1606 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Chapter 33: Post 9/11 GI Bill recipients | 21 | 30 | 30 | 32 | 32 | 34 | 38 | 49 | 59 |
Students eligible for the Yellow Ribbon program | 11 | 25 | 24 | 28 | 29 | 30 | 34 | 46 | 55 |
TOTAL number of students certified |
35 | 40 | 40 | 38 | 40 | 44 | 51 | 59 | 70 |
The number of Undergraduate Veterans Benefits recipients that we certified is the largest in the last five years and has been trending upwards As of spring term 2019 Guarini School of Graduate Students certifies A&S Graduate Students.
Graduates | ||||||||||||
Academic Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Summer | 13 | 17 | 22 | 27 | 35 | 22 | 30 | 20 | 26 | 25 | 21 | |
Fall | 27 | 40 | 32 | 31 | 24 | 33 | 30 | 39 | 24 | 31 | 26 | |
Winter | 28 | 25 | 38 | 30 | 31 | 29 | 40 | 33 | 32 | 28 | 27 | |
Spring | 998 | 1,003 | 984 | 1,005 | 969 | 1,032 | 993 | 985 | 987 | 1,062 | 981 | |
Total | 1,066 | 1,085 | 1,076 | 1,093 | 1,059 | 1,116 | 1,093 | 1,078 | 1,069 | 1,146 | 1,055 |