Vision and Voluntary Benefits

Vision Insurance
Employee Employee &
Spouse
Employee &
Child(ren)
Employee &
Family
2024/2025 $9.47 $17.99 $18.94 $27.83
Hospital Indemnity
Plan Employee Employee &
Spouse
Employee &
Child(ren)
Employee &
Family
2024/2025 Plan 1 $11.23 $22.87 $18.92 $25.98
Plan 2 $22.27 $45.56 $37.64 $51.80
Accident Insurance
Plan Employee Employee &
Spouse
Employee &
Child(ren)
Employee &
Family
2024/2025 Plan 1 $3.12 $5.50 $6.80 $9.17
Plan 2 $5.65 $10.14 $12.67 $17.16
Critical Illness

Guaranteed Issue Level: $10,000

Attained Age Employee Employee &
Spouse
Employee &
Child(ren)
Employee &
Family
2024/2025 0-29 $1.88 $3.21 $1.88 $3.21
30-39 $2.99 $5.30 $2.99 $5.30
40-49 $5.29 $9.76 $5.29 $9.76
50-59 $10.52 $20.00 $10.52 $20.00
60-69 $16.74 $31.87 $16.74 $31.87
70-79 $30.36 $56.14 $30.36 $56.14
80+ $56.33 $94.86 $56.33 $94.86


Guaranteed Issue Level: $20,000

Attained Age Employee Employee &
Spouse
Employee &
Child(ren)
Employee &
Family
2024/2025 0-29 $3.76 $6.42 $3.76 $6.42
30-39 $5.98 $10.60 $5.98 $10.60
40-49 $10.58 $19.52 $10.58 $19.52
50-59 $21.04 $40.00 $21.04 $40.00
60-69 $33.48 $63.74 $33.48 $63.74
70-79 $60.72 $112.28 $60.72 $112.28
80+ $112.66 $189.72 $112.66 $189.72


Guaranteed Issue Level: $30,000

Attained Age Employee Employee &
Spouse
Employee &
Child(ren)
Employee &
Family
2024/2025 0-29 $5.64 $9.63 $5.64 $9.63
30-39 $8.97 $15.90 $8.97 $15.90
40-49 $15.87 $29.28 $15.87 $29.28
50-59 $31.56 $60.00 $31.56 $60.00
60-69 $50.22 $95.61 $50.22 $95.6
70-79 $91.08 $168.42 $91.08 $168.42
80+ $168.99 $284.58 $168.99 $284.58
Last Updated